| Notes | Enter any extra detail about this particular code. If this is a project enter information about the project. This will help other’s to know why this destination was created. | 
| Ledger Code | If your Finance Department has a General Ledger code this can be entered in to this field. If you use the Export to Accounts feature this field will be required | 
| Non-Allocable | Tick this box if the destination code is not directly associated to a transaction, membership, sponsorship or any other record in thankQ. The purpose is to be able to create codes that represent a percentage of components of income such as fees, expenses and commission. | 
| Exclude from Drop Down | If ticked this code will not be available | 
| Archive | Tick this box if this code is no longer going to be receiving funds | 
| Available on Timesheet | If ticked this code will be available in the Timesheet module | 
| Report Finance System Detail | Specific to a client who is configured to their finance system | 
| Receipt Letter Split Order | If a donor donates to different destination codes entering a number in this field will show the order on the receipt | 
| Empty Space in Middle | If your organisation had an integration to a finance system say MYOB the required fields such as Job No. etc will be displayed in this space. | 
